![]() | ![]() | |||||||
![]() | Beard, Joseph Brisco b. 24 MAY 1865 d. 10 APR 1911 | |||||||
![]() | Beard, George Elmer b. 28 MAY 1899 d. 16 JAN 1977 | ![]() | ||||||
![]() | ![]() | ![]() | Dabbs, Thomas S. b. 04 JUL 1834 d. 05 JUL 1896 | ![]() | ||||
![]() | ![]() | Dabbs, Ophelia Concord b. 12 MAY 1875 d. 09 FEB 1967 | ![]() | |||||
![]() | ![]() | Trapp, Mary R. b. 01 JAN 1844 d. 23 FEB 1913 | ![]() | |||||
Beard, Betty | ![]() | |||||||
![]() | White, Finnie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | Beard, James Alfred b. 09 JUL 1867 d. 11 SEP 1934 | ![]() | ||||||
![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | |||||
![]() | Beard, Charles Lee b. 06 MAY 1896 d. 24 MAY 1982 | ![]() | ||||||
![]() | ![]() | ![]() | Duke, Green Reginald b. 25 JUL 1825 d. 08 FEB 1897 | ![]() | ||||
![]() | ![]() | Duke, Lucy Lee b. 28 DEC 1872 d. NOV 1953 | ![]() | |||||
![]() | ![]() | Holland, Harriet J. b. 1844 | ||||||
Beard, Betty June | ![]() | |||||||
![]() | Martin, Belle | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, James Alfred b. 09 JUL 1867 d. 11 SEP 1934 | ![]() | ||||||
![]() | Beard, Charles Lee b. 06 MAY 1896 d. 24 MAY 1982 | ![]() | ||||||
![]() | ![]() | Duke, Lucy Lee b. 28 DEC 1872 d. NOV 1953 | ![]() | |||||
![]() | Beard, William Alfred | ![]() | ||||||
![]() | ![]() | Martin, Belle | ||||||
Beard, Bryant Alfred | ![]() | |||||||
![]() | Waldrup, Janise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, John b. 1780 d. 1850 | |||||||
![]() | Beard, William A. b. 1808 d. 1860 | ![]() | ||||||
![]() | ![]() | Miss, | ||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | ![]() | Hancock, Lucinda | ||||||
Beard, Claude | ![]() | |||||||
![]() | ![]() | Trapp, William d. BEF 1810 | ![]() | |||||
![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | |||||
![]() | ![]() | ![]() | Elizabeth, b. 1780 d. AFT 1863 | |||||
![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | ||||||
![]() | Richards, Mary b. 1808 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, William A. b. 1808 d. 1860 | ![]() | ||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | ![]() | Hancock, Lucinda | ||||||
![]() | Beard, Ira b. 13 DEC 1877 d. 05 MAY 1935 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Beard, Cornelus 'Nelly' | ![]() | |||||||
![]() | Johnson, Lorene b. OCT 1878 d. DEC 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | Beard, George C. b. 11 JAN 1875 d. 24 DEC 1945 | ![]() | ||||||
![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | |||||
![]() | Beard, Billy George | ![]() | ||||||
![]() | ![]() | Green, Sarah Mae b. 03 MAY 1886 d. 05 JAN 1980 | ||||||
Beard, David Waring | ![]() | |||||||
![]() | ![]() | Jones, Waring B. | ||||||
![]() | Jones, Doris | ![]() | ||||||
![]() | Dawson, Gladys | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | Beard, James Alfred b. 09 JUL 1867 d. 11 SEP 1934 | ![]() | ||||||
![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | |||||
![]() | Beard, Charles Lee b. 06 MAY 1896 d. 24 MAY 1982 | ![]() | ||||||
![]() | ![]() | ![]() | Duke, Green Reginald b. 25 JUL 1825 d. 08 FEB 1897 | ![]() | ||||
![]() | ![]() | Duke, Lucy Lee b. 28 DEC 1872 d. NOV 1953 | ![]() | |||||
![]() | ![]() | Holland, Harriet J. b. 1844 | ||||||
Beard, Dolla Mae | ![]() | |||||||
![]() | Martin, Belle | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, James Alfred b. 09 JUL 1867 d. 11 SEP 1934 | ![]() | ||||||
![]() | Beard, Charles Lee b. 06 MAY 1896 d. 24 MAY 1982 | ![]() | ||||||
![]() | ![]() | Duke, Lucy Lee b. 28 DEC 1872 d. NOV 1953 | ![]() | |||||
![]() | Beard, William Alfred | ![]() | ||||||
![]() | ![]() | Martin, Belle | ||||||
Beard, Donna Arlene | ![]() | |||||||
![]() | Waldrup, Janise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | ||||||
![]() | Beard, James Alfred b. 09 JUL 1867 d. 11 SEP 1934 | ![]() | ||||||
![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | |||||
![]() | Beard, Charles Lee b. 06 MAY 1896 d. 24 MAY 1982 | ![]() | ||||||
![]() | ![]() | ![]() | Duke, Green Reginald b. 25 JUL 1825 d. 08 FEB 1897 | ![]() | ||||
![]() | ![]() | Duke, Lucy Lee b. 28 DEC 1872 d. NOV 1953 | ![]() | |||||
![]() | ![]() | Holland, Harriet J. b. 1844 | ||||||
Beard, Florence b. 11 OCT 1918 | ![]() | |||||||
![]() | Martin, Belle | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beard, Joseph Brisco b. 24 MAY 1865 d. 10 APR 1911 | |||||||
Beard, Frances Alton b. 19 OCT 1890 | ![]() | |||||||
![]() | ![]() | Duke, James W. b. 25 AUG 1805 d. 23 JAN 1887 | ![]() | |||||
![]() | ![]() | Duke, James Lumpkin b. 12 OCT 1834 d. 12 MAR 1916 | ![]() | |||||
![]() | ![]() | ![]() | Hightower, Minerva b. 1810 d. 1889 | |||||
![]() | Duke, Sarah Elizabeth b. 24 AUG 1864 d. 27 JAN 1897 | ![]() | ||||||
![]() | ![]() | Duke, John | ||||||
![]() | Duke, Mazary b. 09 JAN 1834 d. 18 MAY 1883 | ![]() | ||||||
![]() | Beard, Sally | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .