![]() | ![]() | |||||||
![]() | Allen, Jim | |||||||
Allen, Maude | ![]() | |||||||
![]() | Tolbert, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Zack | |||||||
Allen, Oscar Larry | ![]() | |||||||
![]() | ![]() | McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ![]() | |||||
![]() | ![]() | ![]() | McCain, Nancy b. 1810 | |||||
![]() | McCain, Anna b. 1878 d. 1941 | ![]() | ||||||
![]() | Alexander, Jane b. 1840 d. 11 FEB 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Jim | |||||||
Allen, Tobe | ![]() | |||||||
![]() | Tolbert, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Jim | |||||||
Allen, Will | ![]() | |||||||
![]() | Tolbert, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Alfred d. 11 JUL 1884 | |||||||
Allen, William | ![]() | |||||||
![]() | Jane, Nancy d. BET 1884 AND 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allmond, | |||||||
Allmond, Toni | ![]() | |||||||
![]() | ![]() | Trapp, Seymour Hicks b. 03 APR 1882 d. 01 NOV 1961 | ![]() | |||||
![]() | ![]() | Trapp, Richard D. (Pick) b. 09 DEC 1907 d. 10 SEP 1992 | ![]() | |||||
![]() | ![]() | ![]() | Trapp, Emma Jean b. 20 NOV 1886 d. 17 NOV 1963 | ![]() | ||||
![]() | Trapp, Yvonne | ![]() | ||||||
![]() | ![]() | Nixon, Cicero G. | ||||||
![]() | Nixon, Mary Alma b. 02 JUL 1910 d. 09 NOV 1982 | ![]() | ||||||
![]() | Fisher, Barbara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Amberson, Jeremiah | |||||||
Amberson, Autumn Gail | ![]() | |||||||
![]() | ![]() | Cosper, Ernest | ||||||
![]() | ![]() | Cosper, James | ![]() | |||||
![]() | ![]() | ![]() | Cosper, Wilma | |||||
![]() | Cosper, Misti | ![]() | ||||||
![]() | ![]() | Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ![]() | |||||
![]() | Smith, Gail | ![]() | ||||||
![]() | Trapp, Annie Rutledge | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anderson, Robert Cox d. 1950 | |||||||
Anderson, Donald Hicks | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Myrtle Avis Clemintine b. 06 SEP 1889 d. 05 DEC 1994 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anderson, Robert Cox d. 1950 | |||||||
Anderson, George Robert | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Myrtle Avis Clemintine b. 06 SEP 1889 d. 05 DEC 1994 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anderson, Robert Cox d. 1950 | |||||||
Anderson, Myron | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Myrtle Avis Clemintine b. 06 SEP 1889 d. 05 DEC 1994 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .