![]() | ![]() | |||||||
![]() | Ware, Walter | |||||||
Ware, Wayne | ![]() | |||||||
![]() | ![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | |||||
![]() | ![]() | Beard, George C. b. 11 JAN 1875 d. 24 DEC 1945 | ![]() | |||||
![]() | ![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | ||||
![]() | Beard, Marian Elizabeth b. 14 JUN 1914 | ![]() | ||||||
![]() | Green, Sarah Mae b. 03 MAY 1886 d. 05 JAN 1980 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Watson, Mitchell H. | |||||||
Watson, Chad Mitchell | ![]() | |||||||
![]() | ![]() | Stanley, Flemmons | ||||||
![]() | ![]() | Stanley, Ervin Flemmons b. 21 JUN 1921 d. 31 DEC 1977 | ![]() | |||||
![]() | ![]() | ![]() | Minnie, | |||||
![]() | Stanley, Deborah Jane | ![]() | ||||||
![]() | ![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | ||||||
![]() | Walters, Frances Inez b. 29 APR 1927 d. 28 DEC 1993 | ![]() | ||||||
![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Watson, Mitchell H. | |||||||
Watson, Lindsey Nicole | ![]() | |||||||
![]() | ![]() | Stanley, Flemmons | ||||||
![]() | ![]() | Stanley, Ervin Flemmons b. 21 JUN 1921 d. 31 DEC 1977 | ![]() | |||||
![]() | ![]() | ![]() | Minnie, | |||||
![]() | Stanley, Deborah Jane | ![]() | ||||||
![]() | ![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | ||||||
![]() | Walters, Frances Inez b. 29 APR 1927 d. 28 DEC 1993 | ![]() | ||||||
![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Weathington, John Thomas | |||||||
Weathington, Annie Lorene b. 13 AUG 1912 d. 29 AUG 1980 | ![]() | |||||||
![]() | Turner, Sara Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Weathington, Robert Edward b. 18 JUN 1930 d. JAN 1978 | |||||||
Weathington, Teresa Ann | ![]() | |||||||
![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | |||||
![]() | ![]() | Trapp, Archie Coleman b. 10 FEB 1905 d. 08 MAR 1978 | ![]() | |||||
![]() | ![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | ||||
![]() | Trapp, Mary Ann | ![]() | ||||||
![]() | ![]() | Addington, John Franklin b. 22 NOV 1875 d. 09 JAN 1964 | ![]() | |||||
![]() | Addington, Edith Leola b. 09 APR 1907 d. 08 JUN 1995 | ![]() | ||||||
![]() | White, Ruth Mary b. 05 FEB 1886 d. 31 DEC 1961 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whaley, Marvin C. | |||||||
Whaley, Susan Elaine | ![]() | |||||||
![]() | Prescott, Joan Madeline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Henry E. b. 17 APR 1843 d. 25 FEB 1917 | |||||||
![]() | White, Ralph b. 29 SEP 1884 d. 29 JAN 1952 | ![]() | ||||||
![]() | ![]() | Frazier, Nancy Annie d. JAN 1911 | ||||||
White, Allice | ![]() | |||||||
![]() | Morrison, Mary Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Henry E. b. 17 APR 1843 d. 25 FEB 1917 | |||||||
![]() | White, Roy L. b. 03 NOV 1866 d. 02 OCT 1949 | ![]() | ||||||
![]() | ![]() | Frazier, Nancy Anne d. JAN 1911 | ||||||
White, Annie Mae | ![]() | |||||||
![]() | Dutton, Della b. 29 DEC 1888 d. 01 NOV 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Henry E. b. 17 APR 1843 d. 25 FEB 1917 | |||||||
![]() | White, Ralph b. 29 SEP 1884 d. 29 JAN 1952 | ![]() | ||||||
![]() | ![]() | Frazier, Nancy Annie d. JAN 1911 | ||||||
White, Bertrice | ![]() | |||||||
![]() | Morrison, Mary Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Henry E. b. 17 APR 1843 d. 25 FEB 1917 | |||||||
![]() | White, Roy b. 30 AUG 1877 d. 27 DEC 1943 | ![]() | ||||||
![]() | ![]() | Frazier, Nancy Annie d. JAN 1911 | ||||||
White, Cyrus | ![]() | |||||||
![]() | Dutton, Della b. 29 DEC 1888 d. 01 NOV 1906 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .