![]() | ![]() | |||||||
![]() | Waits, Jeremiah Thomas Franklin | |||||||
![]() | Waits, Henry Houston b. 12 MAR 1875 d. 09 JAN 1960 | ![]() | ||||||
![]() | ![]() | Dyer, Mary Ann | ||||||
Waits, Luther Otis | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Lilion Viola b. 20 JUL 1876 d. 28 OCT 1949 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Waits, Jeremiah Thomas Franklin | |||||||
![]() | Waits, Henry Houston b. 12 MAR 1875 d. 09 JAN 1960 | ![]() | ||||||
![]() | ![]() | Dyer, Mary Ann | ||||||
Waits, Mary Gladys Almira b. 11 MAY 1906 | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Lilion Viola b. 20 JUL 1876 d. 28 OCT 1949 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Waits, Jeremiah Thomas Franklin | |||||||
![]() | Waits, Henry Houston b. 12 MAR 1875 d. 09 JAN 1960 | ![]() | ||||||
![]() | ![]() | Dyer, Mary Ann | ||||||
Waits, Millie Dean | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Lilion Viola b. 20 JUL 1876 d. 28 OCT 1949 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Waits, Jeremiah Thomas Franklin | |||||||
![]() | Waits, Henry Houston b. 12 MAR 1875 d. 09 JAN 1960 | ![]() | ||||||
![]() | ![]() | Dyer, Mary Ann | ||||||
Waits, Ruby Edna b. 10 OCT 1912 | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Lilion Viola b. 20 JUL 1876 d. 28 OCT 1949 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | |||||||
![]() | Walters, Archie Franklin b. 13 JUN 1929 d. 25 JAN 2001 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | ||||
![]() | ![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | |||||
![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | |||||
Walters, David | ![]() | |||||||
![]() | Mann, Molly b. 21 APR 1934 d. 14 JAN 1997 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | |||||||
![]() | Walters, Archie Franklin b. 13 JUN 1929 d. 25 JAN 2001 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | ||||
![]() | ![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | |||||
![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | |||||
Walters, Donald | ![]() | |||||||
![]() | Mann, Molly b. 21 APR 1934 d. 14 JAN 1997 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | |||||||
![]() | Walters, Archie Franklin b. 13 JUN 1929 d. 25 JAN 2001 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | ||||
![]() | ![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | |||||
![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | |||||
Walters, Lynn | ![]() | |||||||
![]() | Mann, Molly b. 21 APR 1934 d. 14 JAN 1997 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walters, Arthur Franklin b. 18 DEC 1904 d. 25 JAN 1974 | |||||||
![]() | Walters, Archie Franklin b. 13 JUN 1929 d. 25 JAN 2001 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | ||||
![]() | ![]() | Trapp, Lillie Frances b. 22 SEP 1900 d. 22 SEP 1967 | ![]() | |||||
![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | |||||
Walters, Ronald | ![]() | |||||||
![]() | Mann, Molly b. 21 APR 1934 d. 14 JAN 1997 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ware, Walter | |||||||
Ware, Gail Elizabethl | ![]() | |||||||
![]() | ![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | |||||
![]() | ![]() | Beard, George C. b. 11 JAN 1875 d. 24 DEC 1945 | ![]() | |||||
![]() | ![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | ||||
![]() | Beard, Marian Elizabeth b. 14 JUN 1914 | ![]() | ||||||
![]() | Green, Sarah Mae b. 03 MAY 1886 d. 05 JAN 1980 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ware, Walter | |||||||
Ware, Tim | ![]() | |||||||
![]() | ![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | |||||
![]() | ![]() | Beard, George C. b. 11 JAN 1875 d. 24 DEC 1945 | ![]() | |||||
![]() | ![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | ||||
![]() | Beard, Marian Elizabeth b. 14 JUN 1914 | ![]() | ||||||
![]() | Green, Sarah Mae b. 03 MAY 1886 d. 05 JAN 1980 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .