Powell, James Knox (Bus) b. 02 JUL 1910 d. 27 JAN 1992 | ||||||||
Powell, Bobby Keith | ||||||||
Trapp, Exia Iola b. 17 JUN 1910 d. APR 1991 | ||||||||
Powell, Barry Keith | ||||||||
Knowles, Virgil | ||||||||
Knowles, Melba | ||||||||
Morgan, Bertha | ||||||||
Powell, Elizabeth Ann | ||||||||
Waite, Joni | ||||||||
Powell, Jack | ||||||||
Powell, Jess | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Powell, Jack | ||||||||
Powell, John | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Powell, Jack | ||||||||
Powell, Lillie d. OCT 1985 | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Powell, Jack | ||||||||
Powell, Minnie | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Powell, Jack | ||||||||
Powell, Robert | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Prater, Richard Martin | ||||||||
Prater, Bradley Martin | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Robert Lewis b. 20 DEC 1907 d. 15 JUN 1990 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Duke, Annie Ruth | ||||||||
Daniels, Katherine Ruth b. 08 JUN 1910 d. 08 SEP 1998 | ||||||||
Prater, Richard Martin | ||||||||
Prater, Richard Michael | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Robert Lewis b. 20 DEC 1907 d. 15 JUN 1990 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Duke, Annie Ruth | ||||||||
Daniels, Katherine Ruth b. 08 JUN 1910 d. 08 SEP 1998 | ||||||||
Prater, Richard Martin | ||||||||
Prater, Valerie Lynn | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Robert Lewis b. 20 DEC 1907 d. 15 JUN 1990 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Duke, Annie Ruth | ||||||||
Daniels, Katherine Ruth b. 08 JUN 1910 d. 08 SEP 1998 | ||||||||
Jr., Jerry Richard Prince | ||||||||
Prince, Jerry Richard | ||||||||
Bray, Charles Lamar | ||||||||
Bray, Cynthia Carolyn | ||||||||
Dixon, William Hoyt b. 30 AUG 1926 d. 01 JUL 1987 | ||||||||
Dixon, Brenda Carolyn | ||||||||
Trapp, Bessie Elizabeth b. 23 DEC 1925 d. 15 NOV 2007 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .