Paxton, David E. | ||||||||
Paxton, Jasmine Lorraine Nga Thuy | ||||||||
Young, Ray b. 07 SEP 1919 d. 26 DEC 1981 | ||||||||
Young, Kathi R. | ||||||||
Trapp, Seymour Hicks b. 03 APR 1882 d. 01 NOV 1961 | ||||||||
Trapp, Nellie Mae | ||||||||
Trapp, Emma Jean b. 20 NOV 1886 d. 17 NOV 1963 | ||||||||
Paxton, David E. | ||||||||
Paxton, Jonathan David | ||||||||
Young, Ray b. 07 SEP 1919 d. 26 DEC 1981 | ||||||||
Young, Kathi R. | ||||||||
Trapp, Seymour Hicks b. 03 APR 1882 d. 01 NOV 1961 | ||||||||
Trapp, Nellie Mae | ||||||||
Trapp, Emma Jean b. 20 NOV 1886 d. 17 NOV 1963 | ||||||||
Paxton, David E. | ||||||||
Paxton, Joshua Daniel | ||||||||
Young, Ray b. 07 SEP 1919 d. 26 DEC 1981 | ||||||||
Young, Kathi R. | ||||||||
Trapp, Seymour Hicks b. 03 APR 1882 d. 01 NOV 1961 | ||||||||
Trapp, Nellie Mae | ||||||||
Trapp, Emma Jean b. 20 NOV 1886 d. 17 NOV 1963 | ||||||||
Payne, William | ||||||||
Payne, Ronnie K. | ||||||||
Payne, Allison Nicole | ||||||||
Powell, James Knox (Bus) b. 02 JUL 1910 d. 27 JAN 1992 | ||||||||
Powell, Bobby Keith | ||||||||
Trapp, Exia Iola b. 17 JUN 1910 d. APR 1991 | ||||||||
Powell, Susan | ||||||||
Knowles, Virgil | ||||||||
Knowles, Melba | ||||||||
Morgan, Bertha | ||||||||
Peace, James | ||||||||
Peace, Charles William b. 01 OCT 1913 d. 1989 | ||||||||
Barnes, Nancy | ||||||||
Peace, Charles Grady | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Trapp, Allie | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Peace, Timothy Michael | ||||||||
Carlisle, Kathy | ||||||||
Peace, James | ||||||||
Peace, Charles William b. 01 OCT 1913 d. 1989 | ||||||||
Barnes, Nancy | ||||||||
Peace, William Herschel d. 04 MAR 1977 | ||||||||
Trapp, John C. b. 1833 d. 23 SEP 1864 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Tanner, Susan | ||||||||
Trapp, Allie | ||||||||
Dabbs, Thomas S. b. 04 JUL 1834 d. 05 JUL 1896 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Trapp, Mary R. b. 01 JAN 1844 d. 23 FEB 1913 | ||||||||
Wiggins, Robin M. | ||||||||
Plemons, Thomas Chadwick b. 21 JUL 1972 d. 23 JUL 1972 | ||||||||
Trapp, Seymour Hicks b. 03 APR 1882 d. 01 NOV 1961 | ||||||||
Trapp, Henry Ford | ||||||||
Trapp, Emma Jean b. 20 NOV 1886 d. 17 NOV 1963 | ||||||||
Trapp, Patricia Joan | ||||||||
Bennet, Madge Lou b. 12 FEB 1924 d. 28 DEC 2007 | ||||||||
Pope, Harold Clifford b. 04 SEP 1922 d. 30 DEC 1979 | ||||||||
Pope, Elizabeth Ann b. 26 APR 1967 d. 05 JUL 1985 | ||||||||
Price, Willie C. Ward b. 30 SEP 1902 d. 26 MAY 1967 | ||||||||
Price, Betty Neil b. 28 APR 1927 d. 13 SEP 1986 | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Louise Elizabeth (Liza) b. 25 MAY 1905 d. 15 DEC 1989 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Powell, James Knox (Bus) b. 02 JUL 1910 d. 27 JAN 1992 | ||||||||
Powell, Bobby Keith | ||||||||
Trapp, Exia Iola b. 17 JUN 1910 d. APR 1991 | ||||||||
Powell, Barry Keith | ||||||||
Knowles, Virgil | ||||||||
Knowles, Melba | ||||||||
Morgan, Bertha | ||||||||
Powell, Brian Keith | ||||||||
Waite, Joni | ||||||||
Powell, Jack | ||||||||
Powell, Dolly | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Mary E. 'Molly' b. 1864 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .