Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Jerry Rowell b. 29 JUL 1900 d. 1961 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Manning, Charles | ||||||||
Garmon, Essie Lee | ||||||||
Manning, Wayne | ||||||||
Miller, Frances | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, Clifford Harper b. 26 OCT 1899 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Emma Lula | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Manning, William Clifford | ||||||||
Barnes, Mark | ||||||||
Barnes, Eulla b. 17 MAR 1907 d. 01 OCT 1974 | ||||||||
Allen, Jim | ||||||||
Allen, Sarah b. 17 MAR 1874 d. 30 JUN 1963 | ||||||||
Tolbert, Mary | ||||||||
Trapp, Alfred Darius (Monk) b. 25 OCT 1835 d. 02 JAN 1916 | ||||||||
Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ||||||||
Hicks, Harriet C. b. 1848 d. 1935 | ||||||||
Trapp, Alfred Norman b. 15 MAY 1916 d. 14 AUG 1987 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Martin, Boots | ||||||||
Bennett, Monroe | ||||||||
Bennett, Clara Robbie b. 11 JAN 1916 d. 1991 | ||||||||
Kephart, Nancy | ||||||||
Martin, Forney Rowland | ||||||||
Martin, Jerry Chester | ||||||||
Bennett, Monroe | ||||||||
Bennett, Clara Robbie b. 11 JAN 1916 d. 1991 | ||||||||
Kephart, Nancy | ||||||||
Martin, Forney Rowland | ||||||||
Martin, Lindel Marlene | ||||||||
Bennett, Monroe | ||||||||
Bennett, Clara Robbie b. 11 JAN 1916 d. 1991 | ||||||||
Kephart, Nancy | ||||||||
Trapp, Alfred Darius (Monk) b. 25 OCT 1835 d. 02 JAN 1916 | ||||||||
Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ||||||||
Hicks, Harriet C. b. 1848 d. 1935 | ||||||||
Trapp, Alfred Norman b. 15 MAY 1916 d. 14 AUG 1987 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Martin, Vicki | ||||||||
Bennett, Monroe | ||||||||
Bennett, Clara Robbie b. 11 JAN 1916 d. 1991 | ||||||||
Kephart, Nancy | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, James Franklin b. 31 MAR 1867 d. 27 MAR 1929 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
McCain, Alvin b. 08 JAN 1903 d. 29 NOV 1946 | ||||||||
Barnes, Mary b. 14 DEC 1865 d. 04 MAY 1940 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, Zachariah Elega | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
McCain, Arnold C. b. 1910 | ||||||||
Dutton, Pearl | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, James Franklin b. 31 MAR 1867 d. 27 MAR 1929 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
McCain, Belle | ||||||||
Barnes, Mary b. 14 DEC 1865 d. 04 MAY 1940 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Benjamin Elisha d. 04 AUG 1950 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
McCain, Hamilton b. 1918 d. 1993 | ||||||||
Swafford, William Martin | ||||||||
Swafford, Georgia b. 26 APR 1886 d. 26 JUL 1977 | ||||||||
Lankford, Matilda | ||||||||
McCain, Carlton | ||||||||
Littlejohn, Nannie Jo | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .