Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Churchill | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Clifford Harper b. 26 OCT 1899 | ||||||||
McCain, Emma Lula | ||||||||
Manning, Raymond David b. 15 APR 1936 d. 09 AUG 2000 | ||||||||
Barnes, Mark | ||||||||
Barnes, Eulla b. 17 MAR 1907 d. 01 OCT 1974 | ||||||||
Allen, Sarah b. 17 MAR 1874 d. 30 JUN 1963 | ||||||||
Manning, Debbie | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Jerry Rowell b. 29 JUL 1900 d. 1961 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Manning, Mary Eleanor | ||||||||
Garmon, Essie Lee | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Jerry Rowell b. 29 JUL 1900 d. 1961 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Manning, Charles | ||||||||
Garmon, Essie Lee | ||||||||
Manning, Dennis | ||||||||
Miller, Frances | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Jerry Rowell b. 29 JUL 1900 d. 1961 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Manning, Donald Elijah | ||||||||
Garmon, Essie Lee | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Foster | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Manning, Alexander | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Ricks, Sarah | ||||||||
Manning, Georgia Ann D. b. 11 NOV 1849 d. 1925 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, Alexander | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Ricks, Sarah | ||||||||
Manning, Hugh Lawson b. 11 APR 1847 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, Alexander | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Ricks, Sarah | ||||||||
Manning, Joanna Caroline b. 22 NOV 1852 d. 31 MAR 1951 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Clifford Harper b. 26 OCT 1899 | ||||||||
McCain, Emma Lula | ||||||||
Manning, Raymond David b. 15 APR 1936 d. 09 AUG 2000 | ||||||||
Barnes, Mark | ||||||||
Barnes, Eulla b. 17 MAR 1907 d. 01 OCT 1974 | ||||||||
Allen, Sarah b. 17 MAR 1874 d. 30 JUN 1963 | ||||||||
Manning, Johanna | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Jerry Rowell b. 29 JUL 1900 d. 1961 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Manning, Mary Eleanor | ||||||||
Garmon, Essie Lee | ||||||||
Manning, Alexander | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Ricks, Sarah | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, John b. 18 MAR 1905 d. 1969 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Nancy b. 1810 | ||||||||
McCain, Emma Lula | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .