Smith, Hugh Davis | ||||||||
Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ||||||||
Oaks, Lela | ||||||||
Smith, Larry | ||||||||
Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ||||||||
Trapp, Annie Rutledge | ||||||||
McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ||||||||
Jr., Larry Smith | ||||||||
Elias, Linda | ||||||||
Brock, O.C. b. 1858 d. 21 NOV 1932 | ||||||||
Brock, Henry Batty b. 11 MAY 1912 d. 13 SEP 1968 | ||||||||
Reeves, Annie Lee | ||||||||
Brock, Roger D. b. 14 MAY 1947 d. 27 APR 2002 | ||||||||
Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ||||||||
Trapp, Mildred Ruth b. 30 MAR 1914 d. 19 MAY 1960 | ||||||||
McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ||||||||
Jr., Roger Dale Brock | ||||||||
Smith, Betty | ||||||||
Brown, Roger Dale | ||||||||
Jr., Roger Dale Brown | ||||||||
Peace, James | ||||||||
Peace, Charles William b. 01 OCT 1913 d. 1989 | ||||||||
Barnes, Nancy | ||||||||
Peace, Shirley | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Trapp, Allie | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Trapp, Alfred Darius (Monk) b. 25 OCT 1835 d. 02 JAN 1916 | ||||||||
Trapp, Deder Farris b. 09 MAY 1897 | ||||||||
Hicks, Harriet C. b. 1848 d. 1935 | ||||||||
Trapp, William Orville Darius b. 11 MAR 1909 d. 30 APR 1979 | ||||||||
Morelock, John William b. 1873 | ||||||||
Morelock, Lorena Ellen b. 1892 d. 17 OCT 1974 | ||||||||
Taylor, Coredlia | ||||||||
Jr., Willaim Orville Trapp | ||||||||
Martin, Joe Minor | ||||||||
Martin, Gladpys Oberta b. 10 APR 1917 d. 13 DEC 1987 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, William Clifton b. 07 MAR 1890 d. 02 APR 1970 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Jr., William Clifton Hicks | ||||||||
Buffington, John Thomas d. 18 DEC 1890 | ||||||||
Buffington, Lela Mae b. 11 DEC 1891 d. 17 APR 1965 | ||||||||
Cordle, Alva b. 02 JUN 1874 d. 20 JAN 1911 | ||||||||
Bagwell, William Reese d. 1959 | ||||||||
Jr., William R. Bagwell | ||||||||
Manning, Charles E. d. 06 JUL 1940 | ||||||||
Manning, Elizabeth Brewster b. 05 MAY 1902 d. 02 MAR 1993 | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Mary T. "Ped" b. 21 MAR 1866 d. 06 JUL 1940 | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Kelley, Raymond Curtis | ||||||||
Kelley, Andrea Lenn | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Wilson Leonard b. 08 OCT 1911 d. 20 JAN 2000 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Duke, Eva Janiece | ||||||||
Coleman, Agnes Jeanette Swann | ||||||||
Kelley, Raymond Curtis | ||||||||
Kelley, Melissa Leann | ||||||||
Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ||||||||
Duke, Wilson Leonard b. 08 OCT 1911 d. 20 JAN 2000 | ||||||||
Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ||||||||
Duke, Eva Janiece | ||||||||
Coleman, Agnes Jeanette Swann | ||||||||
Kirk, William Edward | ||||||||
Kirk, Jacob Edward | ||||||||
Trapp, Marvin Miller b. 06 JAN 1899 d. 04 OCT 1992 | ||||||||
Trapp, Lowell Lydell | ||||||||
Weathington, Nellie Mae b. 13 JUL 1914 d. 02 APR 2001 | ||||||||
Trapp, Sherrie Renee | ||||||||
Kagle, Nancy Juanita | ||||||||
Kirk, William Edward | ||||||||
Kirk, Jeremiah Jack | ||||||||
Trapp, Marvin Miller b. 06 JAN 1899 d. 04 OCT 1992 | ||||||||
Trapp, Lowell Lydell | ||||||||
Weathington, Nellie Mae b. 13 JUL 1914 d. 02 APR 2001 | ||||||||
Trapp, Sherrie Renee | ||||||||
Kagle, Nancy Juanita | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .