Jenkins, | ||||||||
Jenkins, Hannah Elizabeth | ||||||||
Curnow, Jim | ||||||||
Trapp, Amy Leigh | ||||||||
Trapp, William T. b. 09 JUL 1932 d. 30 JAN 1997 | ||||||||
Trapp, Lisa Marie | ||||||||
Byrd, Francis | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, Edward G. b. 1892 | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, John W. b. 1893 | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, Earnest Clifford b. 15 OCT 1900 d. 09 JAN 1930 | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Jr., Ernest Clifford Johnson | ||||||||
Stovall, Gussie Lee b. 18 APR 1900 d. 05 DEC 1992 | ||||||||
Johnson, Judity Diane | ||||||||
Huff, Grace | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, Mabel b. 1897 | ||||||||
Beard, William A. b. 1808 d. 1860 | ||||||||
Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ||||||||
Hancock, Lucinda | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Trapp, Jeremiah b. 1802 d. 1863 | ||||||||
Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ||||||||
Richards, Mary b. 1808 d. AFT 1860 | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, Earnest Clifford b. 15 OCT 1900 d. 09 JAN 1930 | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Jr., Ernest Clifford Johnson | ||||||||
Stovall, Gussie Lee b. 18 APR 1900 d. 05 DEC 1992 | ||||||||
Johnson, Nancy Lee | ||||||||
Huff, Grace | ||||||||
Johnson, William D. b. JAN 1867 d. JUL 1910 | ||||||||
Johnson, Earnest Clifford b. 15 OCT 1900 d. 09 JAN 1930 | ||||||||
Beard, Laura F. b. 17 APR 1872 d. 04 DEC 1903 | ||||||||
Jr., Ernest Clifford Johnson | ||||||||
Stovall, Gussie Lee b. 18 APR 1900 d. 05 DEC 1992 | ||||||||
Johnson, Terri Sue | ||||||||
Huff, Grace | ||||||||
Johnston, William Robert | ||||||||
Johnston, Angela Kaye | ||||||||
Butler, William Felton b. 1877 d. 1930 | ||||||||
Butler, Carl Dewitt b. 09 DEC 1905 d. 27 SEP 1957 | ||||||||
Whitfield, Allice | ||||||||
Butler, Sarah Joyce d. 10 SEP 2008 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Trapp, Eva Mae b. 01 JAN 1904 d. 30 MAR 2000 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Johnston, William Robert | ||||||||
Johnston, Danny Joseph d. 10 FEB 1969 | ||||||||
Butler, William Felton b. 1877 d. 1930 | ||||||||
Butler, Carl Dewitt b. 09 DEC 1905 d. 27 SEP 1957 | ||||||||
Whitfield, Allice | ||||||||
Butler, Sarah Joyce d. 10 SEP 2008 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Trapp, Eva Mae b. 01 JAN 1904 d. 30 MAR 2000 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Johnston, William Robert | ||||||||
Johnston, David Merriel | ||||||||
Butler, William Felton b. 1877 d. 1930 | ||||||||
Butler, Carl Dewitt b. 09 DEC 1905 d. 27 SEP 1957 | ||||||||
Whitfield, Allice | ||||||||
Butler, Sarah Joyce d. 10 SEP 2008 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Trapp, Eva Mae b. 01 JAN 1904 d. 30 MAR 2000 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .