Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Louisa b. 09 MAR 1874 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lucy Anna b. 23 MAR 1885 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, William Clifton b. 07 MAR 1890 d. 02 APR 1970 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Marcus Gordon | ||||||||
Buffington, John Thomas d. 18 DEC 1890 | ||||||||
Buffington, Lela Mae b. 11 DEC 1891 d. 17 APR 1965 | ||||||||
Cordle, Alva b. 02 JUN 1874 d. 20 JAN 1911 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Martha b. 1869 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Mary H. b. 31 OCT 1868 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mary J. (Molly) b. 1850 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Millie Effie Olivia b. 05 JAN 1894 d. 1976 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, William Clifton b. 07 MAR 1890 d. 02 APR 1970 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Robert Willard b. 10 APR 1928 d. 10 SEP 1931 | ||||||||
Buffington, John Thomas d. 18 DEC 1890 | ||||||||
Buffington, Lela Mae b. 11 DEC 1891 d. 17 APR 1965 | ||||||||
Cordle, Alva b. 02 JUN 1874 d. 20 JAN 1911 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, John Henry b. 01 JUL 1871 d. 1949 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Thomas Jefferson b. 23 OCT 1894 d. 24 JUL 1970 | ||||||||
Mayfield, Josephine b. JUL 1878 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, William Clifton b. 07 MAR 1890 d. 02 APR 1970 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, William Grady | ||||||||
Buffington, John Thomas d. 18 DEC 1890 | ||||||||
Buffington, Lela Mae b. 11 DEC 1891 d. 17 APR 1965 | ||||||||
Cordle, Alva b. 02 JUN 1874 d. 20 JAN 1911 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .