Hefner, John | ||||||||
Hefner, Sarah A. | ||||||||
LNU, Susan | ||||||||
Henson, John M. | ||||||||
Henson, Mary Della | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Joseph Claude b. NOV 1883 d. 02 JUN 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Adaline | ||||||||
Ellis, Martha b. 06 AUG 1887 d. 1964 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, William Clifton b. 07 MAR 1890 d. 02 APR 1970 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Alva Mae | ||||||||
Buffington, John Thomas d. 18 DEC 1890 | ||||||||
Buffington, Lela Mae b. 11 DEC 1891 d. 17 APR 1965 | ||||||||
Cordle, Alva b. 02 JUN 1874 d. 20 JAN 1911 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Joseph Claude b. NOV 1883 d. 02 JUN 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Arthur Wallace | ||||||||
Ellis, Martha b. 06 AUG 1887 d. 1964 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Leon Augustus Octavian b. 22 FEB 1881 d. 23 MAR 1939 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Bell | ||||||||
Trippe, Fannie b. 22 MAY 1879 d. 27 NOV 1949 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Caroline b. 1853 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Clarence b. 08 NOV 1905 d. 24 JUL 1906 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, David W. b. 10 JUL 1844 d. 10 DEC 1862 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, John Henry b. 01 JUL 1871 d. 1949 | ||||||||
Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | ||||||||
Hicks, Dewey F. | ||||||||
Mayfield, Josephine b. JUL 1878 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .