Elias, Chelsea | ||||||||
Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ||||||||
Smith, Larry | ||||||||
Trapp, Annie Rutledge | ||||||||
Elias, Michele | ||||||||
Elias, Linda | ||||||||
Elias, Sidney | ||||||||
Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ||||||||
Smith, Larry | ||||||||
Trapp, Annie Rutledge | ||||||||
Elias, Michele | ||||||||
Elias, Linda | ||||||||
Elias, Taylor | ||||||||
Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ||||||||
Smith, Larry | ||||||||
Trapp, Annie Rutledge | ||||||||
Elias, Michele | ||||||||
Elias, Linda | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, Archie | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, Elsie Olivia | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, Ida | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, Myrtice | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, Onie | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ellis, Thom Newton b. 15 JAN 1875 d. 08 FEB 1946 | ||||||||
Ellis, William Chester b. 1913 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Frances Beulah b. 09 MAY 1878 d. 26 FEB 1962 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Erwin, Michael Shawn | ||||||||
Erwin, Amanda Diane | ||||||||
Hunter, Walter Nathaniel b. 17 SEP 1919 d. 01 OCT 1995 | ||||||||
Hunter, Kathy Dianne | ||||||||
Trapp, Alvin Arthur b. 11 APR 1896 d. 29 JUL 1979 | ||||||||
Trapp, Bessie Elizabeth b. 23 DEC 1925 d. 15 NOV 2007 | ||||||||
Williams, Lydia Amanda b. 20 AUG 1897 d. 22 MAR 1926 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .