![]() | ![]() | |||||||
![]() | Duke, Henry | |||||||
![]() | Duke, Charles b. OCT 1765 d. 22 JAN 1850 | ![]() | ||||||
Duke, John Paul b. 1806 | ![]() | |||||||
![]() | Elliott, Nancy b. 1782 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ![]() | ||||||
![]() | Duke, Harold Lumpkin (Dud) | ![]() | ||||||
![]() | ![]() | Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ![]() | |||||
![]() | Duke, Dwight Douglas | ![]() | ||||||
![]() | ![]() | ![]() | Baildwin, Clarence | |||||
![]() | ![]() | Baldwin, Velma Lucile b. 03 DEC 1921 d. 03 MAR 1994 | ![]() | |||||
![]() | ![]() | Conaway, Frances | ||||||
Duke, Joseph Dwight | ![]() | |||||||
![]() | Metts, Vicki Lynn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Charles b. OCT 1765 d. 22 JAN 1850 | ![]() | ||||||
![]() | Duke, Green Reginald b. 25 JUL 1825 d. 08 FEB 1897 | ![]() | ||||||
![]() | ![]() | Elliott, Nancy b. 1782 | ||||||
![]() | Duke, Joseph Cornelius b. 10 JUN 1848 d. 26 JAN 1930 | ![]() | ||||||
![]() | ![]() | ![]() | Sharp, Joseph | |||||
![]() | ![]() | Sharp, Nancy Emeline b. 1830 d. SEP 1864 | ![]() | |||||
![]() | ![]() | Shirely, Elizabeth | ||||||
Duke, Julia b. 08 JUL 1882 | ![]() | |||||||
![]() | Dingler, Sarah Frances b. 06 JAN 1846 d. 29 JUN 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Henry | |||||||
![]() | Duke, Charles b. OCT 1765 d. 22 JAN 1850 | ![]() | ||||||
![]() | Duke, Green Reginald b. 25 JUL 1825 d. 08 FEB 1897 | ![]() | ||||||
![]() | ![]() | Elliott, Nancy b. 1782 | ||||||
Duke, Julia Ann b. 10 SEP 1860 d. 17 JUN 1944 | ![]() | |||||||
![]() | ![]() | Sharp, Joseph | ||||||
![]() | Sharp, Nancy Emeline b. 1830 d. SEP 1864 | ![]() | ||||||
![]() | Shirely, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Robert Lewis b. 20 DEC 1907 d. 15 JUN 1990 | ![]() | ||||||
![]() | Duke, Charles Wilson | ![]() | ||||||
![]() | ![]() | Daniels, Katherine Ruth b. 08 JUN 1910 d. 08 SEP 1998 | ||||||
![]() | Duke, Kevin Robert | ![]() | ||||||
![]() | ![]() | McClung, Judith Ann | ||||||
Duke, Justin Robert | ![]() | |||||||
![]() | Wheeler, Yolanda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Robert Lewis b. 20 DEC 1907 d. 15 JUN 1990 | ![]() | ||||||
![]() | Duke, Charles Wilson | ![]() | ||||||
![]() | ![]() | Daniels, Katherine Ruth b. 08 JUN 1910 d. 08 SEP 1998 | ||||||
![]() | Duke, Kevin Robert | ![]() | ||||||
![]() | ![]() | McClung, Judith Ann | ||||||
Duke, Katelin Mae | ![]() | |||||||
![]() | Wheeler, Yolanda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, James Lumpkin b. 12 OCT 1834 d. 12 MAR 1916 | ![]() | ||||||
![]() | Duke, Wilson Lumpkin (Lump) b. 12 AUG 1874 d. 21 JUL 1969 | ![]() | ||||||
![]() | ![]() | Duke, Mazary b. 09 JAN 1834 d. 18 MAY 1883 | ![]() | |||||
![]() | Duke, James Thomas b. 08 MAY 1914 d. 11 JAN 2001 | ![]() | ||||||
![]() | ![]() | ![]() | Dabbs, Thomas S. b. 04 JUL 1834 d. 05 JUL 1896 | ![]() | ||||
![]() | ![]() | Dabbs, Lucy Melinda b. 24 JUN 1878 d. 01 JAN 1934 | ![]() | |||||
![]() | ![]() | Trapp, Mary R. b. 01 JAN 1844 d. 23 FEB 1913 | ![]() | |||||
Duke, Larry Ronald | ![]() | |||||||
![]() | Hopgood, Inez Martha Josephine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Henry | |||||||
![]() | Duke, Charles b. OCT 1765 d. 22 JAN 1850 | ![]() | ||||||
Duke, Lizza | ![]() | |||||||
![]() | Elliott, Nancy b. 1782 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, Henry | |||||||
![]() | Duke, Charles b. OCT 1765 d. 22 JAN 1850 | ![]() | ||||||
Duke, Lucy Ann b. 1823 | ![]() | |||||||
![]() | Elliott, Nancy b. 1782 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duke, James W. b. 25 AUG 1805 d. 23 JAN 1887 | ![]() | ||||||
![]() | Duke, James Lumpkin b. 12 OCT 1834 d. 12 MAR 1916 | ![]() | ||||||
![]() | ![]() | Hightower, Minerva b. 1810 d. 1889 | ||||||
![]() | Duke, Thomas Milton b. 02 MAY 1863 d. 05 JAN 1950 | ![]() | ||||||
![]() | ![]() | ![]() | Duke, John | |||||
![]() | ![]() | Duke, Mazary b. 09 JAN 1834 d. 18 MAY 1883 | ![]() | |||||
![]() | ![]() | Beard, Sally | ||||||
Duke, Margie Irene | ![]() | |||||||
![]() | Hogan, Ida Frances b. 03 DEC 1874 d. 14 MAR 1949 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .