![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
![]() | Daniel, Jefferson Davis b. 04 FEB 1861 d. 01 JUN 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Daniel, Nettie J. b. 28 NOV 1884 d. 03 NOV 1918 | ![]() | |||||||
![]() | Hicks, Martha E. b. 19 JUL 1855 d. 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Rebecca b. 1830 d. 1899 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Sallie b. 1832 d. 1884 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Samuel b. 1827 d. 1863 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Susan b. 07 JUL 1818 d. 1903 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
![]() | Daniel, Jefferson Davis b. 04 FEB 1861 d. 01 JUN 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Daniel, William Fredrick b. 13 JUL 1888 | ![]() | |||||||
![]() | Hicks, Martha E. b. 19 JUL 1855 d. 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
![]() | Daniel, James Henry b. 14 JUL 1858 d. 25 FEB 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Daniel, Zelma b. 29 NOV 1900 d. 08 MAR 1903 | ![]() | |||||||
![]() | ![]() | Headrick, Francis | ||||||
![]() | Headrick, Mary Ellen Jane b. 01 MAR 1860 d. 25 SEP 1929 | ![]() | ||||||
![]() | Everett, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniels, Catharine b. 08 AUG 1822 d. 28 OCT 1913 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Davis, Carl | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Amanda Elizabeth b. 31 JUL 1878 d. 26 JUL 1952 | ![]() | ||||||
![]() | Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Davis, John Henry b. 02 AUG 1910 | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Mathew Jefferson b. 18 OCT 1846 d. 03 MAY 1918 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Amanda Elizabeth b. 31 JUL 1878 d. 26 JUL 1952 | ![]() | ||||||
![]() | Ellison, Lucy b. 01 AUG 1847 d. 04 DEC 1915 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .