![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
![]() | Daniel, James Henry b. 14 JUL 1858 d. 25 FEB 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Daniel, John Wiley b. 04 AUG 1889 d. 10 MAR 1949 | ![]() | |||||||
![]() | ![]() | Headrick, Francis | ||||||
![]() | Headrick, Mary Ellen Jane b. 01 MAR 1860 d. 25 SEP 1929 | ![]() | ||||||
![]() | Everett, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Kibal b. 1833 d. 1833 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
Daniel, Laura Amanda b. 20 AUG 1865 d. 14 JUL 1885 | ![]() | |||||||
![]() | ![]() | Trapp, William d. BEF 1810 | ![]() | |||||
![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | |||||
![]() | ![]() | ![]() | Elizabeth, b. 1780 d. AFT 1863 | |||||
![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | ||||||
![]() | Richards, Mary b. 1808 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Malinda b. 1825 d. 1903 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Martha b. 1823 d. 1859 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
![]() | Daniel, Jefferson Davis b. 04 FEB 1861 d. 01 JUN 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | ||||
![]() | ![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | |||||
![]() | ![]() | Richards, Mary b. 1808 d. AFT 1860 | ||||||
Daniel, Martha Elizabeth b. ABT 1892 | ![]() | |||||||
![]() | Hicks, Martha E. b. 19 JUL 1855 d. 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
Daniel, Martha Matilda b. 03 DEC 1959 d. 02 AUG 1944 | ![]() | |||||||
![]() | ![]() | Trapp, William d. BEF 1810 | ![]() | |||||
![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | |||||
![]() | ![]() | ![]() | Elizabeth, b. 1780 d. AFT 1863 | |||||
![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | ||||||
![]() | Richards, Mary b. 1808 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Mary b. 1820 d. 1865 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
![]() | Daniel, John Beverly b. 29 OCT 1816 d. 09 FEB 1889 | ![]() | ||||||
![]() | ![]() | Berry, Susan b. 1792 d. FEB 1858 | ||||||
Daniel, Minnie Alice b. 24 SEP 1869 d. 23 FEB 1900 | ![]() | |||||||
![]() | ![]() | Trapp, William d. BEF 1810 | ![]() | |||||
![]() | ![]() | Trapp, Jeremiah b. 1802 d. 1863 | ![]() | |||||
![]() | ![]() | ![]() | Elizabeth, b. 1780 d. AFT 1863 | |||||
![]() | Trapp, Sabra Ann b. 24 SEP 1831 d. 17 MAR 1886 | ![]() | ||||||
![]() | Richards, Mary b. 1808 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Daniels, John Bevery b. 1788 d. JAN 1852 | |||||||
Daniel, Nancy b. 1811 d. 1853 | ![]() | |||||||
![]() | Berry, Susan b. 1792 d. FEB 1858 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .