![]() | ![]() | |||||||
![]() | Byrd, Christopher Columbus b. 07 FEB 1844 | |||||||
Byrd, Jessie Lee | ![]() | |||||||
![]() | Drennon, Elizabeth Savannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Byrd, Christopher Columbus b. 07 FEB 1844 | |||||||
![]() | Byrd, George Washington Thornton | ![]() | ||||||
![]() | ![]() | Drennon, Elizabeth Savannah | ||||||
Byrd, William Andrew | ![]() | |||||||
![]() | ![]() | White, Andrew S. b. 05 JUL 1848 d. 05 JUL 1908 | ||||||
![]() | White, Lillie b. 28 JUL 1878 | ![]() | ||||||
![]() | ![]() | Allen, Alfred d. 11 JUL 1884 | ||||||
![]() | Allen, Julia b. 1854 d. 22 DEC 1917 | ![]() | ||||||
![]() | Jane, Nancy d. BET 1884 AND 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Childers, Bobby | |||||||
Childers, Freddy Don | ![]() | |||||||
![]() | ![]() | Buffington, Samual Dewitt | ||||||
![]() | Buffington, Lucille | ![]() | ||||||
![]() | ![]() | Manning, William Hilburn b. 31 JUL 1855 | ![]() | |||||
![]() | Manning, Gladys | ![]() | ||||||
![]() | McCain, Emma Lula | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Childers, Bobby | |||||||
Childers, Patsy Jane | ![]() | |||||||
![]() | ![]() | Buffington, Samual Dewitt | ||||||
![]() | Buffington, Lucille | ![]() | ||||||
![]() | ![]() | Manning, William Hilburn b. 31 JUL 1855 | ![]() | |||||
![]() | Manning, Gladys | ![]() | ||||||
![]() | McCain, Emma Lula | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Childers, Bobby | |||||||
Childers, Tommy Lee | ![]() | |||||||
![]() | ![]() | Buffington, Samual Dewitt | ||||||
![]() | Buffington, Lucille | ![]() | ||||||
![]() | ![]() | Manning, William Hilburn b. 31 JUL 1855 | ![]() | |||||
![]() | Manning, Gladys | ![]() | ||||||
![]() | McCain, Emma Lula | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clonts, Howard | |||||||
Clonts, Jeff Howard | ![]() | |||||||
![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | |||||
![]() | ![]() | Trapp, Lester Ivey b. 20 OCT 1911 d. AUG 1981 | ![]() | |||||
![]() | ![]() | ![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | ||||
![]() | Trapp, Bonnie Sue | ![]() | ||||||
![]() | ![]() | Addington, John Franklin b. 22 NOV 1875 d. 09 JAN 1964 | ![]() | |||||
![]() | Addington, Helen | ![]() | ||||||
![]() | White, Ruth Mary b. 05 FEB 1886 d. 31 DEC 1961 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cochran, J.B. | |||||||
Cochran, Anthony | ![]() | |||||||
![]() | ![]() | Beard, John Nathaniel b. 24 JUN 1840 d. 06 NOV 1913 | ![]() | |||||
![]() | ![]() | Beard, George C. b. 11 JAN 1875 d. 24 DEC 1945 | ![]() | |||||
![]() | ![]() | ![]() | Trapp, Nancy A. Matilda b. 1837 d. 07 JUL 1911 | ![]() | ||||
![]() | Beard, Cora Lee | ![]() | ||||||
![]() | Green, Sarah Mae b. 03 MAY 1886 d. 05 JAN 1980 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cochran, Jody | |||||||
Cochran, Hannah | ![]() | |||||||
![]() | ![]() | Young, Charles | ||||||
![]() | Young, Tammy | ![]() | ||||||
![]() | ![]() | McDaniel, Hudon b. 13 JUL 1918 d. 30 MAR 1997 | ||||||
![]() | McDaniel, Glenda b. 09 JAN 1945 d. 14 MAR 1998 | ![]() | ||||||
![]() | Trapp, Ruby b. 27 FEB 1920 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cochran, Jody | |||||||
Cochran, Heather | ![]() | |||||||
![]() | ![]() | Young, Charles | ||||||
![]() | Young, Tammy | ![]() | ||||||
![]() | ![]() | McDaniel, Hudon b. 13 JUL 1918 d. 30 MAR 1997 | ||||||
![]() | McDaniel, Glenda b. 09 JAN 1945 d. 14 MAR 1998 | ![]() | ||||||
![]() | Trapp, Ruby b. 27 FEB 1920 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cochran, Jody | |||||||
Cochran, Tori | ![]() | |||||||
![]() | ![]() | Young, Charles | ||||||
![]() | Young, Tammy | ![]() | ||||||
![]() | ![]() | McDaniel, Hudon b. 13 JUL 1918 d. 30 MAR 1997 | ||||||
![]() | McDaniel, Glenda b. 09 JAN 1945 d. 14 MAR 1998 | ![]() | ||||||
![]() | Trapp, Ruby b. 27 FEB 1920 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .