Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, Myra | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Ayer, James Howell | ||||||||
Buffington, Richard | ||||||||
Buffington, Samual Dewitt | ||||||||
Buffington, Clara | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Gladys | ||||||||
McCain, Emma Lula | ||||||||
Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, Zula | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Burns, Arzo M. | ||||||||
Burns, Addie b. 23 APR 1905 d. 12 MAR 1965 | ||||||||
Anderson, Martha | ||||||||
Burns, Arzo M. | ||||||||
Burns, Ennis | ||||||||
Anderson, Martha | ||||||||
Burns, Arzo M. | ||||||||
Burns, Huston A. | ||||||||
Anderson, Martha | ||||||||
Butler, William Felton b. 1877 d. 1930 | ||||||||
Butler, Carl Dewitt b. 09 DEC 1905 d. 27 SEP 1957 | ||||||||
Whitfield, Allice | ||||||||
Butler, Barbara | ||||||||
Trapp, John C. b. 1833 d. 23 SEP 1864 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Tanner, Susan | ||||||||
Trapp, Eva Mae b. 01 JAN 1904 d. 30 MAR 2000 | ||||||||
Dabbs, Thomas S. b. 04 JUL 1834 d. 05 JUL 1896 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Trapp, Mary R. b. 01 JAN 1844 d. 23 FEB 1913 | ||||||||
Butler, William Felton b. 1877 d. 1930 | ||||||||
Butler, Carl Dewitt b. 09 DEC 1905 d. 27 SEP 1957 | ||||||||
Whitfield, Allice | ||||||||
Butler, Bonnie Sue | ||||||||
Trapp, John C. b. 1833 d. 23 SEP 1864 | ||||||||
Trapp, John Thomas b. 1863 d. 22 FEB 1926 | ||||||||
Tanner, Susan | ||||||||
Trapp, Eva Mae b. 01 JAN 1904 d. 30 MAR 2000 | ||||||||
Dabbs, Thomas S. b. 04 JUL 1834 d. 05 JUL 1896 | ||||||||
Dabbs, Susan Angelyn b. 1868 d. 29 DEC 1925 | ||||||||
Trapp, Mary R. b. 01 JAN 1844 d. 23 FEB 1913 | ||||||||
Byrd, Christopher Columbus b. 07 FEB 1844 | ||||||||
Byrd, George Washington Thornton | ||||||||
Drennon, Elizabeth Savannah | ||||||||
Byrd, Addie Jo | ||||||||
White, Andrew S. b. 05 JUL 1848 d. 05 JUL 1908 | ||||||||
White, Lillie b. 28 JUL 1878 | ||||||||
Allen, Alfred d. 11 JUL 1884 | ||||||||
Allen, Julia b. 1854 d. 22 DEC 1917 | ||||||||
Jane, Nancy d. BET 1884 AND 1887 | ||||||||
Byrd, Christopher Columbus b. 07 FEB 1844 | ||||||||
Byrd, George Washington Thornton | ||||||||
Drennon, Elizabeth Savannah | ||||||||
Byrd, Emory | ||||||||
White, Andrew S. b. 05 JUL 1848 d. 05 JUL 1908 | ||||||||
White, Lillie b. 28 JUL 1878 | ||||||||
Allen, Alfred d. 11 JUL 1884 | ||||||||
Allen, Julia b. 1854 d. 22 DEC 1917 | ||||||||
Jane, Nancy d. BET 1884 AND 1887 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .