Buffington, Samual Dewitt | ||||||||
Buffington, Alfred | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Gladys | ||||||||
McCain, Emma Lula | ||||||||
Buffington, Christy | ||||||||
Clemmons, Jennie | ||||||||
Ayer, James Howell | ||||||||
Buffington, Gary | ||||||||
Buffington, Samual Dewitt | ||||||||
Buffington, Clara | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Gladys | ||||||||
McCain, Emma Lula | ||||||||
Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, Gordon b. 01 MAY 1917 d. 18 APR 2001 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Buffington, J. Doyle | ||||||||
Buffington, Gregory Doyle | ||||||||
Crider, Donald b. 01 NOV 1915 d. 28 AUG 1985 | ||||||||
Crider, June | ||||||||
Trapp, Freddy Lee b. 17 APR 1891 d. 07 APR 1983 | ||||||||
Trapp, Dorothy b. 15 NOV 1918 | ||||||||
McCain, Annie Faye b. 29 MAR 1900 d. 29 NOV 1970 | ||||||||
Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, Inez | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, J. Lewis b. 11 JUN 1915 | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Buffington, Samual Dewitt | ||||||||
Buffington, Lucille | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, Gladys | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Emma Lula | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Buffington, Samual Dewitt | ||||||||
Buffington, Marvin | ||||||||
Manning, William Ricks b. 1811 d. 1880 | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Barber, Mary Carolinia b. 1825 d. 1895 | ||||||||
Manning, Gladys | ||||||||
McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ||||||||
McCain, Emma Lula | ||||||||
Alexander, Jane b. 1840 d. 11 FEB 1910 | ||||||||
Buffington, James Albert | ||||||||
Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ||||||||
Matt, Martha J. | ||||||||
Buffington, May | ||||||||
Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ||||||||
Broom, Joseph Harrison | ||||||||
Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
Woods, Emilia Mildred | ||||||||
Buffington, Samual Dewitt | ||||||||
Buffington, Marvin | ||||||||
Manning, William Hilburn b. 31 JUL 1855 | ||||||||
Manning, Gladys | ||||||||
McCain, Emma Lula | ||||||||
Buffington, Michael | ||||||||
Reynolds, Martha Ann | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .