![]() | ![]() | |||||||
Brown, Kerry Lynn | ![]() | |||||||
![]() | ![]() | Brown, Roger Dale | ||||||
![]() | Brown, Tammy Lynn | ![]() | ||||||
![]() | ![]() | Peace, Charles William b. 01 OCT 1913 d. 1989 | ![]() | |||||
![]() | Peace, Shirley | ![]() | ||||||
![]() | Trapp, Allie | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, Roger Dale | |||||||
![]() | Brown, Danny Ray | ![]() | ||||||
![]() | ![]() | ![]() | Peace, Charles William b. 01 OCT 1913 d. 1989 | ![]() | ||||
![]() | ![]() | Peace, Shirley | ![]() | |||||
![]() | ![]() | Trapp, Allie | ![]() | |||||
Brown, Lacey Dainne | ![]() | |||||||
![]() | Cundiff, Deborah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, Roger Dale | |||||||
![]() | Brown, Danny Ray | ![]() | ||||||
![]() | ![]() | ![]() | Peace, Charles William b. 01 OCT 1913 d. 1989 | ![]() | ||||
![]() | ![]() | Peace, Shirley | ![]() | |||||
![]() | ![]() | Trapp, Allie | ![]() | |||||
Brown, Stephanie Nicole | ![]() | |||||||
![]() | Cundiff, Deborah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burton, David | |||||||
![]() | Bruton, George b. JUN 1767 | ![]() | ||||||
![]() | Bruton, George b. 1786 | ![]() | ||||||
![]() | ![]() | ![]() | Addington, Henry b. 1720 d. 25 JUL 1787 | |||||
![]() | ![]() | Addington, Sarah | ![]() | |||||
![]() | ![]() | Burson, Sarah | ||||||
Bruton, James b. 05 OCT 1808 | ![]() | |||||||
![]() | Sallee', Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bryan, Michael | |||||||
![]() | Jr., Michael Bryan | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ![]() | ||||
![]() | ![]() | Smith, Gail | ![]() | |||||
![]() | ![]() | Trapp, Annie Rutledge | ![]() | |||||
Bryan, Bailey Blu | ![]() | |||||||
![]() | Northcutt, Angela | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bryan, Michael | |||||||
Bryan, Tracie | ![]() | |||||||
![]() | ![]() | Smith, Hugh Davis | ||||||
![]() | ![]() | Smith, Hudon b. 20 JAN 1915 d. 21 OCT 1966 | ![]() | |||||
![]() | ![]() | ![]() | Oaks, Lela | |||||
![]() | Smith, Gail | ![]() | ||||||
![]() | ![]() | Trapp, Alfred Bartemus b. 17 SEP 1879 d. 27 AUG 1956 | ![]() | |||||
![]() | Trapp, Annie Rutledge | ![]() | ||||||
![]() | McCain, Georgia Ann b. 05 AUG 1880 d. 06 JUL 1935 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buchanan, William N. | |||||||
Buchanan, James Alex b. 03 JUL 1874 d. 21 JUL 1926 | ![]() | |||||||
![]() | Ann, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buffington, Samual Dewitt | |||||||
Buffington, Arnold | ![]() | |||||||
![]() | ![]() | Manning, William Ricks b. 1811 d. 1880 | ![]() | |||||
![]() | ![]() | Manning, William Hilburn b. 31 JUL 1855 | ![]() | |||||
![]() | ![]() | ![]() | Barber, Mary Carolinia b. 1825 d. 1895 | |||||
![]() | Manning, Gladys | ![]() | ||||||
![]() | ![]() | McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ![]() | |||||
![]() | McCain, Emma Lula | ![]() | ||||||
![]() | Alexander, Jane b. 1840 d. 11 FEB 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buffington, Samual Dewitt | |||||||
Buffington, Arnold | ![]() | |||||||
![]() | ![]() | Manning, William Ricks b. 1811 d. 1880 | ![]() | |||||
![]() | ![]() | Manning, William Hilburn b. 31 JUL 1855 | ![]() | |||||
![]() | ![]() | ![]() | Barber, Mary Carolinia b. 1825 d. 1895 | |||||
![]() | Manning, Gladys | ![]() | ||||||
![]() | ![]() | McCain, Zachariah T. b. 1843 d. 17 JAN 1924 | ![]() | |||||
![]() | McCain, Emma Lula | ![]() | ||||||
![]() | Alexander, Jane b. 1840 d. 11 FEB 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buffington, James Albert | |||||||
![]() | Buffington, John Thomas b. 02 APR 1872 d. 03 JAN 1949 | ![]() | ||||||
![]() | ![]() | Matt, Martha J. | ||||||
Buffington, Beatrice | ![]() | |||||||
![]() | ![]() | Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||
![]() | ![]() | Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ![]() | |||||
![]() | ![]() | ![]() | Barton, Mary (Holly) b. 18 DEC 1812 | |||||
![]() | Hicks, Lula Medora b. 24 MAY 1880 d. 12 JUL 1964 | ![]() | ||||||
![]() | ![]() | Broom, Joseph Harrison | ||||||
![]() | Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ![]() | ||||||
![]() | Woods, Emilia Mildred | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .